| SPECS | VILLAGER 2 LSV |
|---|---|
| Outside Clearance Circle | 17.5 ft (5.3m) diameter |
| Weight (with batteries) | 1069 lb (485 kg) With Golf Back Rack | 1097 lb (498 kg) With Cargo Box |
| Drive Motor | 48-volt DC, reduced reverse speed |
| Horsepower | 5 hp continuous, 14 hp intermittent |
| Electrical System | 48-volt DC, reduced speed reverse |
| Batteries | Six, 8-volt |
| Charger | 48-volt variable |
| Steering | Self-compensating, double reduction, helical rack and pinion |
| Front Suspension | Independent leaf spring with dual hydraulic shocks |
| Rear Suspension | Independent leaf spring with dual hydraulic shocks |
| Brakes | Self-adjusting, 4-wheel mechanical drum |
| Park Brake | Foot operated |
| Frame Chassis | Corrosion-resistant, aircraft aluminum I-beam |
| Front Body | ABS with automotive paint finish |
| Rear Body | Impact-resistant ArmorFlex® |
| Tires | 18.5 x 8.50-8 (or optional 205/50R-10) |
| Instrumentation | Battery warning light |
| Total Vehicle Capacity | 400 lb (204 kg) With Golf Bag Rack | 450 lb (204kg) With Cargo Box – (Excludes driver) |
| Seating Capacity | 2 |
| Overall Length | 91.4 in (232.4 cm) With Golf Bag Rack | 101 in (265.5 cm) With Cargo Box |
| Overall Height | 68.5 in (174 cm) With Golf Bag Rack | 68.5 in (174 cm) With Cargo Box |
| Wheelbase | 67.3 in (170.9 cm) |
| Ground Clearance | 4.5 in (11.4 cm) |
| Dry Weight (Less Batteries) | 682 lb (309 kg) With Golf Bag Rack | 710 lb (322 kg) With Cargo Box |
| Forward Speed | 22 – 24 mph (35 – 39 kph) |
| Outside Radius Circle | 17.5 ft (5.3 m) |
| Turning Radius | 68 in (172.7 cm) |
| Vehicle Warranty | 2-year, limited vehicle / 4-year battery |
Club CAR NEV 2-passenger Spec Sheet2017-06-19T00:54:00-07:00